Money Winners
Viewing Monday Night League
You're viewing public results. Login to see your league data and use filters.
Login for Full Access
Paid out to date: $1,040.06
Filters
Team Money Totals
Team |
Total Winnings |
Total Wins |
Skins |
Super Skins |
Other Prizes |
Team 16 |
$204.67 |
10 |
$44.67 |
$160.00 |
$0.00 |
Team 11 |
$114.00 |
15 |
$79.00 |
$0.00 |
$35.00 |
Team 17 |
$71.67 |
7 |
$21.67 |
$40.00 |
$10.00 |
Team 8 |
$65.00 |
7 |
$55.00 |
$0.00 |
$10.00 |
Team 7 |
$61.67 |
7 |
$51.67 |
$0.00 |
$10.00 |
Team 1 |
$61.67 |
5 |
$56.67 |
$0.00 |
$5.00 |
Team 3 |
$58.34 |
8 |
$18.34 |
$20.00 |
$20.00 |
Team 6 |
$56.67 |
7 |
$36.67 |
$0.00 |
$20.00 |
Team 9 |
$55.00 |
5 |
$20.00 |
$20.00 |
$15.00 |
Team 13 |
$46.67 |
8 |
$26.67 |
$0.00 |
$20.00 |
Team 12 |
$41.67 |
5 |
$31.67 |
$0.00 |
$10.00 |
Team 4 |
$35.01 |
6 |
$25.01 |
$0.00 |
$10.00 |
Team 2 |
$33.34 |
6 |
$23.34 |
$0.00 |
$10.00 |
Team 14 |
$30.00 |
4 |
$25.00 |
$0.00 |
$5.00 |
Team 19 |
$29.67 |
6 |
$19.67 |
$0.00 |
$10.00 |
Team 10 |
$28.34 |
5 |
$23.34 |
$0.00 |
$5.00 |
Team 20 |
$20.00 |
3 |
$10.00 |
$0.00 |
$10.00 |
Team 5 |
$16.67 |
3 |
$11.67 |
$0.00 |
$5.00 |
Team 18 |
$5.00 |
1 |
$0.00 |
$0.00 |
$5.00 |
Team 15 |
$5.00 |
1 |
$0.00 |
$0.00 |
$5.00 |
Gross Skins
Date | Team | Winner | Hole | Amount |
---|
07/28/2025 | Team 8 | Team 8 | 1 | $5.00 |
07/28/2025 | Team 7 | Team 7 | 6 | $5.00 |
07/28/2025 | Team 13 | Team 13 | 7 | $5.00 |
07/28/2025 | Team 16 | Team 16 | 8 | $5.00 |
07/21/2025 | Team 12 | Team 12 | 14 | $20.00 |
07/14/2025 | Team 8 | Team 8 | 2 | $20.00 |
07/07/2025 | Team 11 | Team 11 | 10 | $10.00 |
07/07/2025 | Team 11 | Team 11 | 10 | $10.00 |
06/30/2025 | Team 7 | Team 7 | 7 | $20.00 |
06/23/2025 | Team 1 | Team 1 | 18 | $20.00 |
06/16/2025 | Team 11 | Team 11 | 6 | $20.00 |
06/09/2025 | Team 10 | Team 10 | 10 | $5.00 |
06/09/2025 | Team 12 | Team 12 | 13 | $5.00 |
06/09/2025 | Team 8 | Team 8 | 14 | $5.00 |
06/09/2025 | Team 19 | Team 19 | 16 | $5.00 |
06/02/2025 | Team 5 | Team 5 | 3 | $6.67 |
06/02/2025 | Team 10 | Team 10 | 6 | $6.67 |
06/02/2025 | Team 13 | Team 13 | 8 | $6.67 |
05/26/2025 | Team 2 | Team 2 | 10 | $6.67 |
05/26/2025 | Team 6 | Team 6 | 15 | $6.67 |
05/26/2025 | Team 7 | Team 7 | 16 | $6.67 |
05/19/2025 | Team 11 | Team 11 | 2 | $10.00 |
05/19/2025 | Team 13 | Team 13 | 6 | $10.00 |
05/12/2025 | Team 6 | Team 6 | 18 | $20.00 |
05/05/2025 | Team 3 | Team 3 | 3 | $6.67 |
05/05/2025 | Team 2 | Team 2 | 7 | $6.67 |
05/05/2025 | Team 4 | Team 4 | 9 | $6.67 |
Net Skins
Date | Team | Winner | Hole | Amount |
---|
07/28/2025 | Team 7 | Team 7 | 6 | $10.00 |
07/28/2025 | Team 16 | Team 16 | 8 | $10.00 |
07/21/2025 | Team 3 | Team 3 | 10 | $6.67 |
07/21/2025 | Team 17 | Team 17 | 11 | $6.67 |
07/21/2025 | Team 4 | Team 4 | 15 | $6.67 |
07/14/2025 | Team 8 | Team 8 | 2 | $20.00 |
07/07/2025 | Team 11 | Team 11 | 10 | $10.00 |
07/07/2025 | Team 11 | Team 11 | 10 | $10.00 |
06/30/2025 | Team 16 | Team 16 | 4 | $10.00 |
06/30/2025 | Team 7 | Team 7 | 7 | $10.00 |
06/23/2025 | Team 4 | Team 4 | 14 | $6.67 |
06/23/2025 | Team 16 | Team 16 | 16 | $6.67 |
06/23/2025 | Team 1 | Team 1 | 18 | $6.67 |
06/09/2025 | Team 10 | Team 10 | 10 | $6.67 |
06/09/2025 | Team 12 | Team 12 | 13 | $6.67 |
06/09/2025 | Team 19 | Team 19 | 16 | $6.67 |
06/02/2025 | Team 5 | Team 5 | 3 | $5.00 |
06/02/2025 | Team 10 | Team 10 | 6 | $5.00 |
06/02/2025 | Team 13 | Team 13 | 8 | $5.00 |
06/02/2025 | Team 11 | Team 11 | 9 | $5.00 |
05/26/2025 | Team 9 | Team 9 | 12 | $20.00 |
05/19/2025 | Team 11 | Team 11 | 2 | $4.00 |
05/19/2025 | Team 16 | Team 16 | 4 | $4.00 |
05/19/2025 | Team 19 | Team 19 | 5 | $4.00 |
05/19/2025 | Team 19 | Team 19 | 7 | $4.00 |
05/19/2025 | Team 16 | Team 16 | 8 | $4.00 |
05/12/2025 | Team 14 | Team 14 | 14 | $10.00 |
05/12/2025 | Team 6 | Team 6 | 18 | $10.00 |
05/05/2025 | Team 16 | Team 16 | 2 | $5.00 |
05/05/2025 | Team 3 | Team 3 | 3 | $5.00 |
05/05/2025 | Team 2 | Team 2 | 7 | $5.00 |
05/05/2025 | Team 4 | Team 4 | 9 | $5.00 |
50/50
Date | Team | Winner | Amount |
---|
07/28/2025 | Team 2 | Team 2 | $5.00 |
07/21/2025 | Team 11 | Team 11 | $5.00 |
07/14/2025 | Team 8 | Team 8 | $5.00 |
07/07/2025 | Team 20 | Team 20 | $5.00 |
06/30/2025 | Team 12 | Team 12 | $5.00 |
06/23/2025 | Team 8 | Team 8 | $5.00 |
06/16/2025 | Team 9 | Team 9 | $5.00 |
06/09/2025 | Team 20 | Team 20 | $5.00 |
06/02/2025 | Team 14 | Team 14 | $5.00 |
05/26/2025 | Team 3 | Team 3 | $5.00 |
05/19/2025 | Team 13 | Team 13 | $5.00 |
05/12/2025 | Team 6 | Team 6 | $5.00 |
05/05/2025 | Team 15 | Team 15 | $5.00 |
Closest to Pin
Date | Team | Winner | Hole | Amount |
---|
07/28/2025 | Team 7 | Team 7 | 5 | $5.00 |
07/21/2025 | Team 13 | Team 13 | 15 | $5.00 |
07/14/2025 | Team 9 | Team 9 | 5 | $5.00 |
07/07/2025 | Team 2 | Team 2 | 15 | $5.00 |
06/30/2025 | Team 19 | Team 19 | - | $5.00 |
06/23/2025 | Team 3 | Team 3 | 15 | $5.00 |
06/16/2025 | Team 11 | Team 11 | 5 | $5.00 |
06/09/2025 | Team 13 | Team 13 | - | $5.00 |
06/02/2025 | Team 11 | Team 11 | 5 | $5.00 |
05/26/2025 | Team 6 | Team 6 | 15 | $5.00 |
05/19/2025 | Team 9 | Team 9 | 5 | $5.00 |
05/12/2025 | Team 1 | Team 1 | 15 | $5.00 |
Long Putt
Date | Team | Winner | Hole | Amount |
---|
07/28/2025 | Team 6 | Team 6 | 2 | $5.00 |
07/21/2025 | Team 7 | Team 7 | 18 | $5.00 |
07/14/2025 | Team 11 | Team 11 | 2 | $5.00 |
07/07/2025 | Team 19 | Team 19 | 18 | $5.00 |
06/30/2025 | Team 3 | Team 3 | - | $5.00 |
06/23/2025 | Team 13 | Team 13 | 18 | $5.00 |
06/16/2025 | Team 3 | Team 3 | 2 | $5.00 |
06/02/2025 | Team 4 | Team 4 | 2 | $5.00 |
05/26/2025 | Team 17 | Team 17 | 18 | $5.00 |
05/19/2025 | Team 11 | Team 11 | 2 | $5.00 |
05/12/2025 | Team 18 | Team 18 | 18 | $5.00 |
Net Super Skins
Date | Team | Winner | Hole | Amount |
---|
07/21/2025 | Team 3 | Team 3 | 10 | $20.00 |
06/23/2025 | Team 16 | Team 16 | 16 | $80.00 |
05/26/2025 | Team 9 | Team 9 | 12 | $20.00 |
05/19/2025 | Team 16 | Team 16 | 8 | $40.00 |
05/05/2025 | Team 16 | Team 16 | 2 | $40.00 |